Manteo, North Carolina 27954
ZIP Code boundaries for 27954 in Manteo, NC
2011 Statistics for 27954
| ZIP: | 27954 |
| Name: | MANTEO |
| County: | DARE |
| Area: | 17 mi2 / 44 km2 / 10949 acres / 44308859 m2 |
| Coordinates: | 35.90686, -75.67235 |
| Residential Addresses: | 2979 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1779 |
| Business Addresses: | 316 |
| P.O. Boxes: | 1200 |
2000 Census Data for Manteo, North Carolina 27954
Gender & Ages
Total Population: 5164
| Male |
| Population: | 2651 |
| < year old: | 65 |
| Year old: | 39 |
| Age 2: | 3 |
| Age 3: | 35 |
| Age 4: | 31 |
| Age 5: | 30 |
| Age 6: | 31 |
| Age 7: | 46 |
| Age 8: | 50 |
| Age 9: | 43 |
| Age 10: | 55 |
| Age 11: | 17 |
| Age 12: | 46 |
| Age 13: | 39 |
| Age 14: | 38 |
| Age 15: | 46 |
| Age 16: | 54 |
| Age 17: | 45 |
| Age 18: | 51 |
| Age 19: | 32 |
| Age 20: | 33 |
| Age 21: | 23 |
| 22-24: |
109 |
| 25-29: |
149 |
| 30-34: |
150 |
| 35-39: |
206 |
| 40-44: |
206 |
| 45-49: |
194 |
| 50-54: |
211 |
| 55-59: |
183 |
| 60-61: |
69 |
| 62-64: |
70 |
| 65-66: |
27 |
| 67-69: |
49 |
| 70-74: |
99 |
| 75-79: |
30 |
| 80-84: |
30 |
| 85 & Up: | 17 |
| Female |
| Population: | 2513 |
| < year old: | 23 |
| Year old: | 34 |
| Age 2: | 17 |
| Age 3: | 25 |
| Age 4: | 17 |
| Age 5: | 25 |
| Age 6: | 30 |
| Age 7: | 16 |
| Age 8: | 33 |
| Age 9: | 32 |
| Age 10: | 58 |
| Age 11: | 35 |
| Age 12: | 24 |
| Age 13: | 35 |
| Age 14: | 33 |
| Age 15: | 15 |
| Age 16: | 20 |
| Age 17: | 45 |
| Age 18: | 30 |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 13 |
| 22-24: |
63 |
| 25-29: |
162 |
| 30-34: |
142 |
| 35-39: |
177 |
| 40-44: |
310 |
| 45-49: |
222 |
| 50-54: |
202 |
| 55-59: |
160 |
| 60-61: |
38 |
| 62-64: |
86 |
| 65-66: |
51 |
| 67-69: |
92 |
| 70-74: |
58 |
| 75-79: |
63 |
| 80-84: |
75 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 3556
| Male: | 1690 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 44 |
| 10th: | 77 |
| 11th: | 41 |
| 12th, No Diploma: | 30 |
| Graduates: | 538 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 254 |
| Associates: | 119 |
| Bachelors: | 290 |
| Doctorate: | 3 |
| Masters: | 37 |
| Female: | 1866 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 30 |
| 10th: | 84 |
| 11th: | 55 |
| 12th, No Diploma: | 25 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 341 |
| Associates: | 88 |
| Bachelors: | 300 |
| Doctorate: | 1 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 1938 |
| Ages 18 to 64: |
| Total: | 1686 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 1309 |
| Veteran Civilians: | 360 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Total Females: | 1996 |
| Ages 18 to 64: |
| Total: | 1629 |
| Civilians: | 1629 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 601 |
| 10 to 14: | 583 |
| 15 to 19: | 395 |
| 20 to 24: | 308 |
| 25 to 29: | 98 |
| 30 to 35: | 158 |
| 36 to 39: | 9 |
| 40 to 44: | 6 |
| 45 to 59: | 35 |
| 60 to 89: | 54 |
| > 89 Minutes: | 47 |
Housing
| Total: | 5105 |
| Own: | 3773 |
| Rent: | 1332 |
Economic Statistics of Residents
Total Households: 2107
| Males 16 & Up: |
| Employed Civilian: | 1403 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1510 |
| Not In Labor Force: | 527 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 2569 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2515 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 46776 |
| Median Household Income: | 37893 |
| Per Capita Income: | 20738 |
| Females 16 & Up: |
| Employed Civilian: | 1241 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1309 |
| Not In Labor Force: | 752 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5164 |
| White: | 4304 |
| Black: | 689 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 90 |
| Other: | 59 |