Nags Head, North Carolina 27959
ZIP Code boundaries for 27959 in Nags Head, NC
2011 Statistics for 27959
| ZIP: | 27959 |
| Name: | NAGS HEAD |
| County: | DARE |
| Area: | 32 mi2 / 83 km2 / 20487 acres / 82907149 m2 |
| Coordinates: | 35.88586, -75.60347 |
| Residential Addresses: | 1769 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1042 |
| Business Addresses: | 371 |
| P.O. Boxes: | 727 |
2000 Census Data for Nags Head, North Carolina 27959
Gender & Ages
Total Population: 2782
| Male |
| Population: | 1379 |
| < year old: | 16 |
| Year old: | 11 |
| Age 2: | 30 |
| Age 3: | 3 |
| Age 4: | 5 |
| Age 5: | 3 |
| Age 6: | 15 |
| Age 7: | 13 |
| Age 8: | 8 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 13 |
| Age 12: | 11 |
| Age 13: | 23 |
| Age 14: | 24 |
| Age 15: | 18 |
| Age 16: | 4 |
| Age 17: | 28 |
| Age 18: | 7 |
| Age 19: | 15 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
31 |
| 25-29: |
86 |
| 30-34: |
103 |
| 35-39: |
127 |
| 40-44: |
138 |
| 45-49: |
122 |
| 50-54: |
96 |
| 55-59: |
78 |
| 60-61: |
24 |
| 62-64: |
64 |
| 65-66: |
25 |
| 67-69: |
58 |
| 70-74: |
53 |
| 75-79: |
25 |
| 80-84: |
30 |
| 85 & Up: | 20 |
| Female |
| Population: | 1403 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 24 |
| Age 3: | 4 |
| Age 4: | 7 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | 18 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 38 |
| Age 12: | 19 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | 13 |
| Age 17: | 22 |
| Age 18: | 8 |
| Age 19: | 10 |
| Age 20: | 7 |
| Age 21: | 12 |
| 22-24: |
30 |
| 25-29: |
71 |
| 30-34: |
99 |
| 35-39: |
114 |
| 40-44: |
147 |
| 45-49: |
107 |
| 50-54: |
94 |
| 55-59: |
137 |
| 60-61: |
10 |
| 62-64: |
37 |
| 65-66: |
28 |
| 67-69: |
73 |
| 70-74: |
31 |
| 75-79: |
49 |
| 80-84: |
21 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 2119
| Male: | 1049 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 8 |
| 10th: | 7 |
| 11th: | 26 |
| 12th, No Diploma: | 13 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 200 |
| Associates: | 62 |
| Bachelors: | 266 |
| Doctorate: | 16 |
| Masters: | 73 |
| Female: | 1070 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 3 |
| 11th: | 8 |
| 12th, No Diploma: | 15 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 202 |
| Associates: | 97 |
| Bachelors: | 239 |
| Doctorate: | 15 |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 1118 |
| Ages 18 to 64: |
| Total: | 907 |
| Civilians: | 907 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 1137 |
| Ages 18 to 64: |
| Total: | 883 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 19 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 289 |
| 10 to 14: | 219 |
| 15 to 19: | 310 |
| 20 to 24: | 151 |
| 25 to 29: | 22 |
| 30 to 35: | 90 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 65 |
| 60 to 89: | 64 |
| > 89 Minutes: | 24 |
Housing
| Total: | 2646 |
| Own: | 2013 |
| Rent: | 633 |
Economic Statistics of Residents
Total Households: 1175
| Males 16 & Up: |
| Employed Civilian: | 795 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 826 |
| Not In Labor Force: | 324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1467 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 1371 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 60885 |
| Median Household Income: | 53065 |
| Per Capita Income: | 29758 |
| Females 16 & Up: |
| Employed Civilian: | 697 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 745 |
| Not In Labor Force: | 427 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 2782 |
| White: | 2682 |
| Black: | 31 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 30 |
| Other: | 24 |