Kill Devil Hills, North Carolina 27948
ZIP Code boundaries for 27948 in Kill Devil Hills, NC
2011 Statistics for 27948
| ZIP: | 27948 |
| Name: | KILL DEVIL HILLS |
| County: | DARE |
| Area: | 15 mi2 / 40 km2 / 9896 acres / 40049067 m2 |
| Coordinates: | 36.017757, -75.69133 |
| Residential Addresses: | 6143 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4840 |
| Business Addresses: | 536 |
| P.O. Boxes: | 1303 |
2000 Census Data for Kill Devil Hills, North Carolina 27948
Gender & Ages
Total Population: 9205
| Male |
| Population: | 4725 |
| < year old: | 68 |
| Year old: | 56 |
| Age 2: | 53 |
| Age 3: | 63 |
| Age 4: | 35 |
| Age 5: | 41 |
| Age 6: | 78 |
| Age 7: | 65 |
| Age 8: | 59 |
| Age 9: | 44 |
| Age 10: | 76 |
| Age 11: | 69 |
| Age 12: | 60 |
| Age 13: | 64 |
| Age 14: | 53 |
| Age 15: | 50 |
| Age 16: | 48 |
| Age 17: | 70 |
| Age 18: | 48 |
| Age 19: | 51 |
| Age 20: | 33 |
| Age 21: | 43 |
| 22-24: |
194 |
| 25-29: |
358 |
| 30-34: |
420 |
| 35-39: |
503 |
| 40-44: |
449 |
| 45-49: |
421 |
| 50-54: |
285 |
| 55-59: |
221 |
| 60-61: |
77 |
| 62-64: |
98 |
| 65-66: |
59 |
| 67-69: |
93 |
| 70-74: |
163 |
| 75-79: |
59 |
| 80-84: |
61 |
| 85 & Up: | 37 |
| Female |
| Population: | 4480 |
| < year old: | 22 |
| Year old: | 60 |
| Age 2: | 50 |
| Age 3: | 70 |
| Age 4: | 38 |
| Age 5: | 57 |
| Age 6: | 61 |
| Age 7: | 50 |
| Age 8: | 70 |
| Age 9: | 43 |
| Age 10: | 98 |
| Age 11: | 49 |
| Age 12: | 46 |
| Age 13: | 66 |
| Age 14: | 68 |
| Age 15: | 52 |
| Age 16: | 30 |
| Age 17: | 55 |
| Age 18: | 45 |
| Age 19: | 23 |
| Age 20: | 86 |
| Age 21: | 32 |
| 22-24: |
121 |
| 25-29: |
311 |
| 30-34: |
354 |
| 35-39: |
469 |
| 40-44: |
426 |
| 45-49: |
387 |
| 50-54: |
301 |
| 55-59: |
214 |
| 60-61: |
92 |
| 62-64: |
110 |
| 65-66: |
63 |
| 67-69: |
142 |
| 70-74: |
131 |
| 75-79: |
133 |
| 80-84: |
36 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 6492
| Male: | 3304 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 44 |
| 10th: | 74 |
| 11th: | 43 |
| 12th, No Diploma: | 139 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 645 |
| Associates: | 280 |
| Bachelors: | 599 |
| Doctorate: | 36 |
| Masters: | 143 |
| Female: | 3188 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 13 |
| 10th: | 69 |
| 11th: | 66 |
| 12th, No Diploma: | 49 |
| Graduates: | 806 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 679 |
| Associates: | 243 |
| Bachelors: | 625 |
| Doctorate: | 14 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 3673 |
| Ages 18 to 64: |
| Total: | 3201 |
| Civilians: | 3188 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 734 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Total Females: | 3495 |
| Ages 18 to 64: |
| Total: | 2971 |
| Civilians: | 2971 |
| Non-Veteran Civilians: | 2920 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 739 |
| 10 to 14: | 1075 |
| 15 to 19: | 865 |
| 20 to 24: | 574 |
| 25 to 29: | 237 |
| 30 to 35: | 387 |
| 36 to 39: | 69 |
| 40 to 44: | 110 |
| 45 to 59: | 245 |
| 60 to 89: | 152 |
| > 89 Minutes: | 140 |
Housing
| Total: | 9195 |
| Own: | 6478 |
| Rent: | 2717 |
Economic Statistics of Residents
Total Households: 3947
| Males 16 & Up: |
| Employed Civilian: | 2983 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 3062 |
| Not In Labor Force: | 729 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5062 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 4841 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 47546 |
| Median Household Income: | 40968 |
| Per Capita Income: | 21601 |
| Females 16 & Up: |
| Employed Civilian: | 2202 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2342 |
| Not In Labor Force: | 1238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9205 |
| White: | 8910 |
| Black: | 55 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 93 |
| Other: | 37 |